Resources OANDA

Regulatory public disclosures

OANDA Corporation, 17 State Street, Suite 300 New York, NY 10004

Tel: 1-877-OANDA-FX (1-877-626-3239)

Fax: 1-877-264-2220

Email: frontdesk@oanda.com

Listed principals

The following individuals are Listed Principals of OANDA Corporation:

Gavin Bambury

Chief Executive Officer - OGC

With more than 25 years of experience in the financial services industry, Gavin Bambury is the Chief Executive Officer of OANDA Global Corporation and is a member of multiple OANDA affiliate boards.

He is based in London. Since the start of his career, Gavin has worked in a variety of leadership roles at some of the world’s leading financial institutions, including Citibank, Deutsche Bank, ION Trading and, most recently, Integral Development Corporation. A seasoned professional, he brings with him a deep-seated knowledge of financial technology and an unparalleled understanding of the trading sector. Gavin holds a BA in Engineering and Computer Science from the University of Oxford.

Sven Paloheimo

Head of Sales and Relationship Management

Sven has over 10 years' experience in the financial services sector. He joined OANDA in 2010, working his way up from the customer service team, running client retention efforts to now overseeing the sales and relationship management teams for OANDA Corporation and OANDA Canada. Sven has maintained laser focus on client needs and a passion for the markets. He has built upon an educational background in the humanities, including being an undergraduate from the University of Waterloo and graduate work at McGill University with series 3, 34, 30 licensing. Sven has passed his CMT level 3 and obtained CFTe certification.

Thomas Johnson

Chief Compliance Officer

Thomas is the designated Chief Compliance Officer for OANDA Corporation. He has over 16 years of financial services experience and previously worked in compliance, AML, and supervision roles at Interactive Brokers and TD Ameritrade. Thomas received his finance degree from Indiana University’s Kelley School of Business and his MBA from Northern Illinois University. He also received a Mechanics of Risk Management certificate from Middlesex University. Thomas currently holds Series 3 and 34 licenses and formerly held Series 4, 7, 9/10, 24, and 66 licenses.

Kevin Ryan

Chief Financial Officer

Kevin joined OANDA in May 2012 as Global Controller. He has since taken on more responsibilities within the Finance function and was appointed Vice President of Finance in April 2016, CFO in March 2019, and currently serves as Chief Financial Officer and Director of OANDA Corporation. Kevin has over 15 years of financial services experience. Prior to coming to OANDA, he was a manager at KPMG LLP in their financial services audit practice. Kevin is a Chartered Accountant and holds a Bachelor of Business Administration degree from Wilfrid Laurier University.

Jessica Beckstead

Chief Executive Officer - OC

Jessica Beckstead serves as the Chief Executive Officer of OANDA Corporation (OC). Jessica is an 18-year veteran of the FX & CFD industry.

She joins OC from FXCM Inc, where she most recently served as Managing Director - Global Head of Sales & Customer Success. Previously, she was Managing Director of the US for FXCM before moving to Australia to become CEO of FXCM Australia. In her positions at FXCM she shaped and developed the firm’s commercial agenda and extended both its market outreach and geographical footprint. Jessica holds a BA in Political Science from Loyola University.

Carin Sporrer

AML Compliance Officer

Carin is the designated AML Compliance Officer for OANDA Corporation. Carin has 9 years of financial services experience. Prior to joining OANDA, Carin worked in various roles at JP Morgan Chase, most recently managing the AML & Reputational Risk Escalation team for JP Morgan Advisors. She received her LL.M. in International Business & Trade Law as well as her J.D. from University of Illinois Chicago School of Law, and a B.A. from the University of Iowa.

Refer to the following link for more information about OANDA's global Corporate Governance.

Firm’s business

Activity/product line Percentage of assets Percentage of capital
Trading 93% 54%
Available financial resources 7% 46%

As of December 31, 2022 (updated annually or on material change)

Firm’s customer business

Types of customers: institutional, ECP and retail.

Markets and currencies traded: Foreign exchange currencies select spot cryptocurrencies. Contracts for Difference, including index, bond and commodity-based CFDs and Precious Metals are not available for trading to residents of the United States.

International business: OANDA operates in eight regulated markets including:

OANDA Corporation – operating in US (regulated by CFTC/NFA),
OANDA Europe Limited – operating in the UK and Europe (regulated by the FCA),
OANDA TMS Brokers S.A. – operating under KNF (PFSA),
OANDA Asia Pacific Pte Ltd – operating in Singapore (regulated by the MAS),
OANDA (Canada) Corporation ULC – operating in Canada (regulated by IIROC),
OANDA Australia Pty Ltd – operating in Australia (regulated by ASIC),
OANDA Japan Inc – operating in Japan (regulated by FSA),
OANDA Global Markets Ltd - operating in the emerging markets (regulated by the FSC in the BVI).

Prime brokers and/or liquidity providers
Company Prime Brokerage (PB), Liquidity Provider (LP)
Citibank LP
Deutsche Bank PB, LP
UBS PB, LP
JP Morgan LP
Morgan Stanley LP
Citadel Securities LP
Jump Trading LP
Credit Suisse LP

Net Capital, Adjusted Net Capital, and Excess Net Capital

As of February 28, 2023

As of Date Net Capital Adjusted Net Capital Excess Net Capital
03/31/2020 72,511,469 60,263,566 30,224,107
04/30/2020 84,382,238 68,300,740 38,119,865
05/31/2020 75,575,229 66,016,478 35,638,080
06/30/2020 87,630,429 68,429,181 36,002,111
07/31/2020 89,505,848 66,546,419 34,563,843
08/31/2020 87,116,885 66,431,029 34,664,559
09/30/2020 85,347,735 69,694,096 37,483,985
10/31/2020 75,084,720 68,296,674 35,875,596
11/30/2020 57,371,863 48,130,591 15,907,696
12/31/2020^ 56,112,228 46,079,901 12,682,267
01/31/2021^ 56,506,029 44,874,304 11,092,724
02/28/2021^ 55,920,605 46,482,740 12,814,355
03/31/2021 55,380,706 45,124,734 13,054,762
04/30/2021 56,617,835 44,655,522 12,789,725
05/31/2021 54,693,492 43,606,901 11,929,772
06/30/2021 54,290,772 44,768,855 12,723,542
07/31/2021 49,453,780 42,375,522 12,693,539
08/31/2021 50,356,469 41,422,139 11,649,289
09/30/2021 48,872,639 39,139,174 9,325,662
10/31/2021 45,723,182 37,946,913 8,408,606
11/30/2021 51,871,461 40,616,624 11,027,813
12/31/2021 50,112,343 39,870,203 10,671,699
01/31/2022 50,766,195 42,293,910 12,870,918
02/28/2022 50,012,171 38,876,025 9,224,284
03/31/2022 50,277,874 39,503,271 10,607,830
04/30/2022 48,462,852 40,724,311 12,208,488
05/31/2022 45,951,273 39,621,610 10,973,424
06/30/2022 48,169,620 39,710,658 11,474,548
07/31/2022 49,434,905 42,641,852 14,340,880
08/31/2022 49,534,263 41,205,464 13,007,149
09/30/2022 48,312,319 41,710,746 13,918,506
10/31/2022 49,514,814 43,408,503 15,085,028
11/30/2022 48,428,576 38,325,573 10,401,879
12/31/2022 49,548,040 44,426,047 16,644,222
01/31/2023 47,516,778 40,829,966 13,060,500
02/28/2023 44,758,144 38,450,791 10,652,319
03/31/2023 47,765,343 36,259,058 8,235,464
04/30/2023 47,911,132 40,019,327 12,299,374
05/31/2023 47,111,149 35,874,338 7,995,811
06/30/2023 47,986,695 36,610,920 9,064,947

^ The capital figures for these months were amended. The displayed figures represent the amended filings and not the original filings.

Customer liability
  • Trade Date Total Retail Liability Total Ecp Liability
    09/21/2023 $160,584,898.93 $5,485,879.46
    09/20/2023 $159,577,715.43 $5,575,930.83
    09/19/2023 $159,414,659.11 $5,697,559.42
    09/18/2023 $158,695,900.61 $5,633,023.22
    09/17/2023 $157,398,168.20 $5,603,348.14
    09/16/2023 $157,373,415.85 $5,603,348.14
    09/15/2023 $157,597,591.77 $5,613,659.83
    09/14/2023 $157,205,008.59 $5,677,669.14
    09/13/2023 $157,139,294.14 $5,734,940.15
    09/12/2023 $156,933,406.04 $5,782,924.39
    09/11/2023 $156,785,968.41 $5,801,680.89
    09/10/2023 $154,377,888.95 $5,774,801.45
    09/09/2023 $154,302,596.75 $5,774,801.45
    09/08/2023 $154,541,342.59 $5,774,311.14
    09/07/2023 $153,706,366.28 $5,751,337.39
    09/06/2023 $154,141,415.41 $5,800,258.80
    09/05/2023 $153,435,583.94 $5,874,463.42
    09/04/2023 $154,776,415.37 $5,976,352.43
    09/03/2023 $154,521,429.67 $5,887,252.94
    09/02/2023 $154,442,836.40 $5,887,252.94
    09/01/2023 $154,501,911.77 $5,906,820.76
  • Trade Date Total Retail Liability Total Ecp Liability
    08/31/2023 $156,195,678.75 $6,070,321.16
    08/30/2023 $153,913,925.59 $6,146,338.89
    08/29/2023 $153,964,099.85 $6,014,775.98
    08/28/2023 $154,180,871.03 $5,941,179.62
    08/27/2023 $154,102,222.55 $5,902,109.98
    08/26/2023 $153,977,337.27 $5,902,109.98
    08/25/2023 $154,155,888.11 $5,934,360.95
    08/24/2023 $154,457,174.48 $5,943,801.02
    08/23/2023 $154,407,970.11 $6,159,529.00
    08/22/2023 $153,081,275.98 $6,207,199.30
    08/21/2023 $152,474,755.92 $6,198,045.93
    08/20/2023 $152,998,440.90 $6,207,607.48
    08/19/2023 $152,892,830.19 $6,207,607.48
    08/18/2023 $153,138,807.11 $6,221,385.42
    08/17/2023 $152,305,527.60 $6,238,448.44
    08/16/2023 $152,561,310.08 $6,288,446.92
    08/15/2023 $153,320,961.95 $6,261,531.05
    08/14/2023 $154,136,942.51 $6,190,939.28
    08/13/2023 $153,967,278.11 $6,159,382.24
    08/12/2023 $153,905,708.70 $6,159,382.24
    08/11/2023 $154,066,772.52 $6,176,025.58
    08/10/2023 $154,580,082.30 $6,127,066.94
    08/09/2023 $154,855,577.10 $6,170,215.60
    08/08/2023 $154,305,581.17 $6,215,436.68
    08/07/2023 $154,203,958.21 $6,200,958.74
    08/06/2023 $153,995,418.49 $6,101,685.74
    08/05/2023 $153,885,006.23 $6,101,685.74
    08/04/2023 $153,998,690.64 $6,118,256.24
    08/03/2023 $154,085,830.08 $6,086,238.05
    08/02/2023 $154,136,419.72 $6,146,164.93
    08/01/2023 $154,303,395.81 $6,189,550.22
  • Trade Date Total Retail Liability Total Ecp Liability
    07/31/2023 $154,990,444.48 $6,178,795.48
    07/30/2023 $154,270,263.30 $6,131,070.35
    07/29/2023 $154,135,359.63 $6,131,070.35
    07/28/2023 $153,943,021.48 $6,161,799.33
    07/27/2023 $155,869,718.55 $6,134,487.91
    07/26/2023 $152,017,718.44 $6,249,228.19
    07/25/2023 $152,750,640.80 $6,245,783.49
    07/24/2023 $152,881,263.37 $6,260,737.89
    07/23/2023 $150,884,459.52 $6,242,441.13
    07/22/2023 $150,821,761.20 $6,242,441.13
    07/21/2023 $150,769,340.79 $6,260,705.50
    07/20/2023 $151,995,911.04 $6,234,601.78
    07/19/2023 $149,119,237.36 $6,339,215.52
    07/18/2023 $147,779,092.20 $6,346,984.11
    07/17/2023 $147,337,010.67 $6,335,408.40
    07/16/2023 $147,454,816.72 $6,325,792.90
    07/15/2023 $147,317,042.21 $6,325,792.90
    07/14/2023 $147,389,008.08 $6,337,394.86
    07/13/2023 $146,101,013.67 $6,396,360.27
    07/12/2023 $150,671,710.38 $6,299,236.86
    07/11/2023 $155,007,297.62 $6,311,131.81
    07/10/2023 $155,604,207.10 $6,307,130.14
    07/09/2023 $156,185,767.95 $8,012,296.57
    07/08/2023 $156,100,035.54 $8,012,296.57
    07/07/2023 $156,217,929.19 $8,010,851.72
    07/06/2023 $156,825,978.14 $4,535,125.81
    07/05/2023 $157,284,244.68 $4,539,891.80
    07/04/2023 $157,051,768.43 $4,563,433.59
    07/03/2023 $156,597,820.48 $4,546,722.56
    07/02/2023 $156,096,709.50 $4,546,481.99
    07/01/2023 $156,043,173.55 $4,546,481.99
  • Trade Date Total Retail Liability Total Ecp Liability
    06/30/2023 $156,383,949.79 $4,566,166.33
    06/29/2023 $156,717,612.45 $4,498,548.21
    06/28/2023 $155,943,698.19 $4,513,537.60
    06/27/2023 $154,802,094.69 $4,654,774.11
    06/26/2023 $156,208,665.35 $4,641,492.72
    06/25/2023 $156,515,375.32 $4,619,236.44
    06/24/2023 $156,424,469.07 $4,619,236.44
    06/23/2023 $156,579,694.97 $4,625,882.48
    06/22/2023 $155,866,709.00 $4,685,107.05
    06/21/2023 $156,051,993.41 $4,698,596.84
    06/20/2023 $158,661,738.98 $4,654,767.34
    06/19/2023 $157,893,920.16 $4,676,363.79
    06/18/2023 $156,241,270.53 $4,695,973.39
    06/17/2023 $156,135,345.86 $4,695,973.39
    06/16/2023 $156,617,373.19 $4,703,236.70
    06/15/2023 $157,090,519.39 $4,668,447.33
    06/14/2023 $162,196,313.61 $4,516,712.84
    06/13/2023 $161,933,621.99 $4,493,711.09
    06/12/2023 $163,220,182.53 $4,370,510.21
    06/11/2023 $162,200,287.47 $4,441,946.84
    06/10/2023 $162,068,125.45 $4,441,946.84
    06/09/2023 $162,171,889.71 $4,442,599.24
    06/08/2023 $161,797,647.35 $4,413,622.76
    06/07/2023 $161,855,061.13 $4,280,936.17
    06/06/2023 $162,244,839.38 $4,249,233.48
    06/05/2023 $162,239,106.52 $4,205,799.16
    06/04/2023 $161,747,562.36 $4,225,960.63
    06/03/2023 $161,651,808.57 $4,225,960.63
    06/02/2023 $161,737,767.81 $4,240,483.21
    06/01/2023 $161,874,813.68 $4,285,961.00
  • Trade Date Total Retail Liability Total Ecp Liability
    05/31/2023 $160,786,252.01 $4,088,381.34
    05/30/2023 $160,541,006.66 $4,039,174.81
    05/29/2023 $159,738,036.44 $3,713,670.88
    05/28/2023 $159,349,368.13 $3,660,919.20
    05/27/2023 $159,220,894.61 $3,660,919.20
    05/26/2023 $159,381,665.51 $3,691,251.58
    05/25/2023 $159,496,858.41 $3,654,152.37
    05/24/2023 $161,377,667.07 $3,728,943.96
    05/23/2023 $162,569,874.39 $3,863,827.20
    05/22/2023 $162,338,535.13 $3,882,112.99
    05/21/2023 $162,689,951.80 $3,884,436.48
    05/20/2023 $162,615,389.05 $3,884,436.48
    05/19/2023 $162,701,675.40 $3,887,838.10
    05/18/2023 $162,779,303.02 $3,872,428.01
    05/17/2023 $163,574,733.14 $3,968,571.04
    05/16/2023 $164,195,661.94 $3,925,260.16
    05/15/2023 $163,594,297.98 $3,968,997.27
    05/14/2023 $162,854,423.38 $3,848,145.46
    05/13/2023 $162,834,594.47 $3,848,145.46
    05/12/2023 $163,103,553.39 $3,859,556.10
    05/11/2023 $163,861,438.42 $3,937,476.44
    05/10/2023 $162,644,643.13 $4,090,857.82
    05/09/2023 $162,292,978.15 $4,092,311.17
    05/08/2023 $162,529,464.42 $4,086,987.96
    05/07/2023 $162,793,909.71 $4,097,769.98
    05/06/2023 $162,734,365.06 $4,097,769.98
    05/05/2023 $162,650,447.10 $4,102,989.30
    05/04/2023 $161,506,083.16 $3,963,312.57
    05/03/2023 $158,812,819.39 $3,880,970.05
    05/02/2023 $159,960,251.81 $3,835,573.70
    05/01/2023 $160,278,210.19 $3,937,151.10
  • Trade Date Total Retail Liability Total Ecp Liability
    04/30/2023 $159,946,289.24 $3,983,612.91
    04/29/2023 $159,842,122.98 $3,983,612.91
    04/28/2023 $160,017,533.02 $3,992,628.42
    04/27/2023 $161,309,105.20 $3,893,817.91
    04/26/2023 $161,231,759.47 $3,831,674.32
    04/25/2023 $162,696,584.60 $3,794,963.34
    04/24/2023 $161,276,472.23 $3,909,376.72
    04/23/2023 $163,016,020.74 $3,894,300.59
    04/22/2023 $162,934,478.47 $3,894,300.59
    04/21/2023 $162,915,916.66 $3,911,731.52
    04/20/2023 $163,986,445.09 $3,945,569.58
    04/19/2023 $164,135,754.94 $3,970,842.45
    04/18/2023 $164,190,315.84 $3,981,865.62
    04/17/2023 $164,003,210.24 $3,954,751.31
    04/16/2023 $162,962,273.32 $3,964,875.38
    04/15/2023 $162,883,982.35 $3,964,875.38
    04/14/2023 $162,950,143.92 $3,968,901.48
    04/13/2023 $161,557,521.19 $4,044,797.92
    04/12/2023 $163,251,115.48 $3,990,779.54
    04/11/2023 $164,697,098.08 $3,961,935.45
    04/10/2023 $166,056,697.53 $3,931,352.81
    04/09/2023 $165,821,467.42 $3,903,072.40
    04/08/2023 $165,759,228.01 $3,903,072.40
    04/07/2023 $165,526,037.85 $3,908,603.88
    04/06/2023 $166,106,313.68 $3,958,989.63
    04/05/2023 $166,931,218.50 $3,986,776.43
    04/04/2023 $164,814,110.07 $4,029,302.17
    04/03/2023 $165,861,113.34 $4,005,736.81
    04/02/2023 $166,305,881.55 $3,860,423.21
    04/01/2023 $166,186,659.17 $3,860,423.21
  • Trade Date Total Retail Liability Total Ecp Liability
    03/31/2023 $166,269,453.57 $3,873,540.37
    03/30/2023 $164,412,496.60 $3,905,516.65
    03/29/2023 $165,948,356.77 $3,857,304.31
    03/28/2023 $166,436,392.62 $3,847,940.67
    03/27/2023 $165,804,423.91 $3,781,113.33
    03/26/2023 $165,843,980.28 $3,645,707.73
    03/25/2023 $165,688,977.28 $3,645,707.73
    03/24/2023 $165,889,196.16 $3,664,024.53
    03/23/2023 $163,975,435.68 $3,721,662.40
    03/22/2023 $163,270,874.00 $3,733,120.77
    03/21/2023 $164,134,713.59 $3,741,691.20
    03/20/2023 $166,061,296.96 $3,601,331.62
    03/19/2023 $165,361,138.78 $3,462,700.12
    03/18/2023 $165,261,055.50 $3,462,700.12
    03/17/2023 $165,481,625.33 $3,474,958.66
    03/16/2023 $165,828,793.26 $3,472,375.08
    03/15/2023 $164,936,741.65 $3,418,146.73
    03/14/2023 $161,184,496.24 $3,516,009.03
    03/13/2023 $160,483,507.53 $3,461,064.40
    03/12/2023 $160,771,535.58 $3,347,813.20
    03/11/2023 $160,656,719.52 $3,347,813.20
    03/10/2023 $160,609,455.16 $3,347,574.17
    03/09/2023 $161,858,093.02 $3,326,417.33
    03/08/2023 $162,230,353.95 $3,328,171.80
    03/07/2023 $162,614,843.81 $3,367,350.48
    03/06/2023 $162,776,522.27 $3,591,461.62
    03/05/2023 $163,186,560.97 $3,616,044.35
    03/04/2023 $163,103,457.77 $3,616,044.35
    03/03/2023 $163,168,917.51 $3,626,022.60
    03/02/2023 $163,149,300.65 $3,543,712.05
    03/01/2023 $162,242,156.43 $3,593,339.33
  • Trade Date Total Retail Liability Total Ecp Liability
    02/28/2023 $162,138,469.06 $3,610,534.95
    02/27/2023 $162,771,378.42 $3,709,777.29
    02/26/2023 $162,740,104.35 $3,610,954.41
    02/25/2023 $162,635,611.65 $3,610,954.41
    02/24/2023 $162,614,457.01 $3,619,848.30
    02/23/2023 $164,056,393.05 $3,736,772.50
    02/22/2023 $163,266,601.18 $3,739,790.24
    02/21/2023 $162,369,395.55 $3,809,499.64
    02/20/2023 $162,808,515.58 $3,813,772.60
    02/19/2023 $162,842,733.52 $3,805,257.94
    02/18/2023 $162,739,196.96 $3,805,257.94
    02/17/2023 $162,812,250.18 $3,812,970.65
    02/16/2023 $163,673,155.87 $3,799,162.93
    02/15/2023 $163,349,501.68 $3,872,639.48
    02/14/2023 $162,481,059.10 $4,031,983.21
    02/13/2023 $162,570,676.10 $3,998,130.31
    02/12/2023 $163,599,605.54 $3,919,775.14
    02/11/2023 $163,560,710.31 $3,919,775.14
    02/10/2023 $163,571,279.90 $3,929,407.57
    02/09/2023 $161,901,192.34 $3,911,413.55
    02/08/2023 $161,729,743.92 $3,871,916.76
    02/07/2023 $161,552,318.67 $4,624,443.86
    02/06/2023 $161,168,259.27 $4,569,174.59
    02/05/2023 $162,458,319.86 $4,623,169.21
    02/04/2023 $162,365,551.12 $4,623,169.21
    02/03/2023 $162,449,211.57 $4,633,314.50
    02/02/2023 $159,975,496.92 $4,746,685.73
    02/01/2023 $157,943,280.88 $4,876,657.75
  • Trade Date Total Retail Liability Total Ecp Liability
    01/31/2023 $160,442,525.35 $4,908,400.82
    01/30/2023 $160,792,539.40 $4,884,165.49
    01/29/2023 $160,093,011.73 $4,942,899.51
    01/28/2023 $159,853,024.08 $4,942,899.51
    01/27/2023 $160,064,646.21 $4,921,670.26
    01/26/2023 $160,037,072.72 $4,909,975.77
    01/25/2023 $159,771,616.45 $4,929,797.77
    01/24/2023 $160,832,341.39 $4,904,212.09
    01/23/2023 $160,685,691.13 $4,917,663.45
    01/22/2023 $161,287,708.37 $4,936,585.67
    01/21/2023 $161,185,065.33 $4,936,585.67
    01/20/2023 $161,222,651.31 $4,948,583.47
    01/19/2023 $161,527,245.86 $4,894,565.22
    01/18/2023 $160,926,129.14 $4,853,650.48
    01/17/2023 $162,012,627.48 $4,823,523.25
    01/16/2023 $162,691,880.45 $4,690,426.42
    01/15/2023 $162,023,819.28 $4,619,229.71
    01/14/2023 $161,912,535.26 $4,619,229.71
    01/13/2023 $161,925,044.93 $4,645,631.94
    01/12/2023 $162,247,668.76 $4,695,209.63
    01/11/2023 $162,786,072.09 $4,759,715.54
    01/10/2023 $162,200,416.10 $4,619,691.39
    01/09/2023 $162,115,000.89 $4,660,345.22
    01/08/2023 $163,715,208.91 $4,725,755.14
    01/07/2023 $163,616,414.25 $4,725,755.14
    01/06/2023 $163,406,622.36 $4,732,674.89
    01/05/2023 $164,678,346.65 $4,673,838.81
    01/04/2023 $163,142,388.27 $4,821,690.22
    01/03/2023 $162,928,876.70 $4,664,303.11
    01/02/2023 $159,596,328.65 $4,688,116.63
    01/01/2023 $159,296,359.22 $4,739,312.87
  • Trade Date Total Retail Liability Total Ecp Liability
    12/31/2022 $159,229,616.66 $4,729,312.87
    12/30/2022 $159,470,246.33 $4,749,226.44
    12/29/2022 $158,968,877.30 $4,871,924.11
    12/28/2022 $159,321,498.11 $4,881,743.47
    12/27/2022 $160,605,483.32 $4,874,033.89
    12/26/2022 $160,618,769.44 $4,845,210.80
    12/25/2022 $160,523,163.30 $4,845,255.12
    12/24/2022 $160,443,583.14 $4,845,255.12
    12/23/2022 $160,344,492.33 $4,851,335.12
    12/22/2022 $160,204,097.63 $4,820,123.14
    12/21/2022 $159,154,396.09 $4,863,981.15
    12/20/2022 $158,582,852.10 $4,890,438.12
    12/19/2022 $156,932,375.34 $4,195,627.34
    12/18/2022 $156,617,010.13 $4,154,365.58
    12/17/2022 $156,566,002.74 $4,154,365.58
    12/16/2022 $156,503,513.76 $4,189,854.89
    12/15/2022 $157,164,853.52 $4,246,546.84
    12/14/2022 $156,005,145.18 $4,424,355.37
    12/13/2022 $156,249,815.91 $4,407,418.92
    12/12/2022 $157,035,400.99 $4,374,513.12
    12/11/2022 $156,286,785.09 $4,326,713.54
    12/10/2022 $156,243,722.70 $4,326,713.54
    12/09/2022 $156,444,304.05 $4,337,287.45
    12/08/2022 $157,483,963.16 $4,339,240.27
    12/07/2022 $157,942,551.99 $4,288,764.02
    12/06/2022 $158,603,419.78 $4,260,816.35
    12/05/2022 $161,946,609.68 $4,319,400.20
    12/04/2022 $160,693,066.07 $4,455,615.49
    12/03/2022 $160,626,321.32 $4,455,615.49
    12/02/2022 $161,071,214.70 $4,460,615.14
    12/01/2022 $161,393,747.06 $4,469,384.02
  • Trade Date Total Retail Liability Total Ecp Liability
    11/30/2022 $164,137,145.31 $4,386,867.67
    11/29/2022 $166,633,122.41 $4,294,968.97
    11/28/2022 $166,973,937.00 $4,407,290.64
    11/27/2022 $164,625,993.17 $4,534,185.10
    11/26/2022 $164,442,245.44 $4,534,185.10
    11/25/2022 $164,567,756.66 $4,551,930.61
    11/24/2022 $164,392,839.67 $4,596,115.13
    11/23/2022 $164,670,474.96 $4,539,853.05
    11/22/2022 $167,537,573.25 $4,397,977.93
    11/21/2022 $168,358,286.43 $4,307,253.13
    11/20/2022 $167,455,920.38 $4,381,436.74
    11/19/2022 $167,375,970.94 $4,381,436.74
    11/18/2022 $167,405,991.33 $4,390,912.75
    11/17/2022 $167,659,362.10 $4,420,719.38
    11/16/2022 $166,399,239.94 $4,444,862.23
    11/15/2022 $166,158,991.24 $4,412,663.33
    11/14/2022 $166,677,279.40 $4,319,536.73
    11/13/2022 $165,863,254.01 $4,405,900.47
    11/12/2022 $165,830,158.83 $4,405,900.47
    11/11/2022 $165,962,559.56 $4,421,245.71
    11/10/2022 $170,051,318.89 $4,358,162.17
    11/09/2022 $171,774,022.54 $3,951,479.51
    11/08/2022 $170,098,001.70 $4,118,832.44
    11/07/2022 $171,484,747.82 $4,085,162.64
    11/06/2022 $172,135,856.76 $4,000,886.56
    11/05/2022 $172,068,680.46 $4,000,886.56
    11/04/2022 $172,054,001.59 $4,007,575.47
    11/03/2022 $174,303,727.97 $3,793,992.33
    11/02/2022 $173,239,589.14 $3,972,178.68
    11/01/2022 $172,318,078.30 $4,064,692.56
  • Trade Date Total Retail Liability Total Ecp Liability
    10/31/2022 $171,949,022.38 $4,062,795.76
    10/30/2022 $170,944,595.64 $4,132,009.76
    10/29/2022 $170,872,681.22 $4,132,009.76
    10/28/2022 $170,969,570.77 $4,140,576.08
    10/27/2022 $169,890,712.34 $4,098,611.29
    10/26/2022 $168,391,119.66 $4,135,650.01
    10/25/2022 $170,440,956.29 $4,028,891.35
    10/24/2022 $170,390,817.27 $3,860,723.40
    10/23/2022 $169,483,446.66 $3,875,313.31
    10/22/2022 $169,423,667.81 $3,875,313.31
    10/21/2022 $169,756,657.42 $3,893,393.75
    10/20/2022 $166,276,446.30 $3,787,433.51
    10/19/2022 $166,496,447.82 $3,801,490.81
    10/18/2022 $165,535,611.29 $3,873,359.65
    10/17/2022 $164,822,704.41 $3,905,895.82
    10/16/2022 $165,181,237.88 $3,713,212.05
    10/15/2022 $165,124,245.89 $3,713,212.05
    10/14/2022 $165,569,182.53 $3,727,291.96
    10/13/2022 $165,996,241.83 $3,882,051.16
    10/12/2022 $165,648,729.90 $3,720,846.35
    10/11/2022 $165,015,309.08 $3,655,070.62
    10/10/2022 $164,305,980.09 $3,761,538.74
    10/09/2022 $164,954,644.41 $3,796,554.65
    10/08/2022 $164,906,051.53 $3,796,554.65
    10/07/2022 $165,097,148.25 $3,792,549.77
    10/06/2022 $166,105,563.57 $3,808,523.90
    10/05/2022 $166,716,563.02 $3,977,237.62
    10/04/2022 $164,509,750.41 $4,107,413.93
    10/03/2022 $165,205,255.79 $4,006,171.30
    10/02/2022 $161,901,160.65 $3,802,796.37
    10/01/2022 $161,786,584.06 $3,802,796.37
  • Trade Date Total Retail Liability Total Ecp Liability
    09/30/2022 $161,850,378.09 $3,821,066.35
    09/29/2022 $164,076,324.65 $3,761,691.96
    09/28/2022 $163,072,682.97 $3,656,459.38
    09/27/2022 $161,201,181.88 $3,542,978.55
    09/26/2022 $160,696,703.05 $3,547,755.15
    09/25/2022 $163,552,606.89 $3,902,903.20
    09/24/2022 $163,420,776.40 $3,902,903.20
    09/23/2022 $163,742,206.71 $3,936,515.67
    09/22/2022 $167,927,308.77 $4,385,655.96
    09/21/2022 $166,416,236.35 $4,418,273.61
Disclosure required by CFTC Regulation 5.5(e)
Policies and procedures concerning the choice of bank depositories, custodians and counterparties

OANDA holds its operating and customer funds in accounts at top tier banks. When initially selecting a bank depository, a thorough review of the bank’s credit rating and financial statements is completed. Normally, OANDA only holds funds at banks with a credit rating of A or higher. OANDA periodically monitors the financial condition of the banks it has relations with for ongoing compliance with established criteria. Any deviation from the above is subject to review and approval by OANDA’s Risk Management Executive Committee

Material Risks associated with OANDA acting as a counterparty to Eligible Contract Participants (ECPs)

ECP credit risk arises when an ECP’s total deposited funds are insufficient to cover trading losses incurred. This situation may arise when there is a sudden and significant movement in the market relating to an instrument in which the client has an open position. OANDA controls the risks associated with ECP trading activities by requiring ECP’s to deposit cash collateral. OANDA does not allow ECPs to enter into trades if the ECP has not deposited a sufficient amount of collateral. In addition, the trading platform manages this risk by automatically closing out an ECP’s open positions when there is insufficient collateral on deposit. OANDA also has affiliated companies that act as regulated forex counterparties in foreign markets and OANDA is required to maintain a higher level of capital based on its relationships with those affiliates.

Material complaints or actions

OANDA is required to disclose any material administrative, civil, enforcement or criminal complaints or actions filed against OANDA where such complaints or actions have not concluded, and any enforcement complaints or actions filed against FCM during the last three years.

On April 1, 2021, the National Futures Association (“NFA”) issued a Decision accepting an Offer of Settlement (“Offer”) that OANDA had made to resolve a complaint that NFA had issued on March 8, 2021 (“Complaint”). The Complaint had alleged, inter alia, that OANDA: (1) in apparent violation of NFA Financial Requirements Section 13, had failed on various dates to submit certain daily forex reports accurately or timely; and (2) in apparent violation of NFA Compliance Rule 2-36(e), had failed: (i) to adopt and implement an adequate information systems security program; (ii) in three instances, to follow its procedures for handling and resolving customer complaints; and (iii) as a result of the foregoing, to diligently supervise its business and employees. Under the terms of the Offer, OANDA, without admitting or denying the allegations in the Complaint, consented to findings that it had violated NFA Financial Requirements Section 13 and NFA Compliance Rule 2-36 and agreed to pay a fine of $200,000.

