Activity/product line Percentage of assets Percentage of capital
Company Prime Brokerage (PB), Liquidity Provider (LP)
As of Date Net Capital Adjusted Net Capital Excess Net Capital

^ The capital figures for these months were amended. The displayed figures represent the amended filings and not the original filings.

The excess net capital deficiency of OANDA Corporation in respect of January through July 2023 resulted from the application of capital requirements related to offsetting trades between OANDA Corporation and its parent entity, OANDA Global Corporation, on the one hand, and trades between OANDA Corporation and a third party prime broker on the other hand. The market exposure and P&L effect of these trades on OANDA Corporation was nil. Notwithstanding its having reported negative excess regulatory capital during this period, OANDA Corporation continued to hold capital (equity) in excess of $61 million and operating cash in excess of $55 million during the same period. Neither client assets nor OANDA Corporation’s ability to continue operations was at risk.

Statement of Financial Condition (PDF)

  • Trade Date Total Retail Liability Total Ecp Liability
    02/28/2026 $135,705,470.31 $5,075,708.87
    02/27/2026 $135,597,995.26 $5,075,708.87
    02/26/2026 $136,168,278.48 $6,782,241.03
    02/25/2026 $135,832,827.59 $6,906,693.82
    02/24/2026 $135,868,885.91 $6,794,932.66
    02/23/2026 $136,043,638.68 $6,849,421.93
    02/22/2026 $136,323,712.38 $6,852,848.40
    02/21/2026 $136,117,714.17 $6,852,848.40
    02/20/2026 $135,843,699.39 $6,852,848.40
    02/19/2026 $135,903,552.51 $6,821,679.06
    02/18/2026 $135,272,549.36 $6,839,888.67
    02/17/2026 $134,888,991.88 $7,020,019.89
    02/16/2026 $134,800,433.42 $7,089,314.75
    02/15/2026 $134,253,035.49 $7,170,206.28
    02/14/2026 $134,199,962.84 $7,170,206.28
    02/13/2026 $133,939,009.08 $7,170,206.28
    02/12/2026 $134,055,974.80 $7,134,160.90
    02/11/2026 $134,193,942.83 $7,182,632.48
    02/10/2026 $132,861,529.24 $7,164,267.61
    02/09/2026 $131,012,112.57 $7,263,990.72
    02/08/2026 $133,147,597.38 $7,053,107.55
    02/07/2026 $133,057,862.95 $7,053,107.55
    02/06/2026 $132,770,062.26 $7,053,107.55
    02/05/2026 $134,158,309.90 $6,869,430.93
    02/04/2026 $133,404,692.20 $7,180,184.04
    02/03/2026 $132,902,357.98 $7,273,471.30
    02/02/2026 $133,997,264.99 $7,185,273.96
    02/01/2026 $133,383,138.59 $7,260,328.89
  • Trade Date Total Retail Liability Total Ecp Liability
    01/31/2026 $133,214,352.54 $7,260,328.89
    01/30/2026 $132,997,775.38 $7,260,328.89
    01/29/2026 $130,457,735.05 $7,512,140.97
    01/28/2026 $131,368,626.35 $7,496,262.43
    01/27/2026 $128,725,646.74 $7,489,956.23
    01/26/2026 $136,902,588.61 $7,213,308.27
    01/25/2026 $139,271,866.99 $7,137,827.98
    01/24/2026 $139,045,692.24 $7,137,827.98
    01/23/2026 $138,876,590.52 $7,137,827.98
    01/22/2026 $142,655,531.68 $6,909,154.50
    01/21/2026 $145,038,462.81 $6,753,862.72
    01/20/2026 $143,137,956.45 $6,744,761.41
    01/19/2026 $145,033,135.68 $6,740,070.45
    01/18/2026 $145,378,326.45 $6,647,012.25
    01/17/2026 $145,285,955.96 $6,647,012.25
    01/16/2026 $145,240,933.83 $6,647,012.25
    01/15/2026 $145,037,774.86 $6,668,731.85
    01/14/2026 $145,026,834.29 $6,805,217.34
    01/13/2026 $144,748,567.75 $6,764,361.90
    01/12/2026 $144,492,686.21 $6,851,318.58
    01/11/2026 $145,026,373.55 $6,757,196.90
    01/10/2026 $144,959,980.75 $6,757,196.90
    01/09/2026 $144,791,295.92 $6,757,196.90
    01/08/2026 $145,817,549.87 $6,872,099.71
    01/07/2026 $145,771,737.23 $6,955,825.18
    01/06/2026 $145,549,465.96 $7,089,173.00
    01/05/2026 $144,662,455.79 $7,133,963.66
    01/04/2026 $144,674,055.35 $6,915,083.73
    01/03/2026 $144,444,701.00 $6,915,083.73
    01/02/2026 $144,358,454.10 $6,915,083.73
    01/01/2026 $144,357,893.76 $6,942,182.26
  • Trade Date Total Retail Liability Total Ecp Liability
    12/31/2025 $144,108,022.48 $6,943,182.96
    12/30/2025 $143,729,808.43 $6,982,086.61
    12/29/2025 $142,688,710.01 $7,047,391.86
    12/28/2025 $142,199,887.79 $7,077,657.02
    12/27/2025 $142,128,324.17 $7,077,657.02
    12/26/2025 $141,971,996.44 $7,077,658.85
    12/25/2025 $141,878,411.53 $7,098,258.74
    12/24/2025 $141,727,516.81 $7,099,753.81
    12/23/2025 $141,197,655.84 $7,157,599.91
    12/22/2025 $142,961,649.07 $7,082,121.28
    12/21/2025 $144,492,915.42 $6,945,972.85
    12/20/2025 $144,409,461.09 $6,945,972.85
    12/19/2025 $144,327,217.71 $6,945,972.85
    12/18/2025 $145,183,004.76 $6,971,915.08
    12/17/2025 $144,867,175.06 $6,971,825.10
    12/16/2025 $144,762,395.89 $7,058,999.31
    12/15/2025 $144,496,235.47 $7,020,886.07
    12/14/2025 $143,379,332.63 $7,053,099.72
    12/13/2025 $143,303,345.17 $7,053,099.72
    12/12/2025 $143,201,035.58 $7,053,099.72
    12/11/2025 $143,027,717.97 $7,093,901.96
    12/10/2025 $144,259,841.96 $7,113,676.71
    12/09/2025 $145,035,311.02 $6,956,209.96
    12/08/2025 $144,943,376.95 $7,016,857.96
    12/07/2025 $144,473,383.80 $7,033,884.02
    12/06/2025 $144,327,850.05 $7,033,884.02
    12/05/2025 $144,151,886.80 $7,033,884.02
    12/04/2025 $143,373,705.24 $7,018,758.84
    12/03/2025 $142,355,232.85 $7,023,840.84
    12/02/2025 $144,142,644.01 $6,773,530.75
    12/01/2025 $143,583,279.32 $6,772,723.98
  • Trade Date Total Retail Liability Total Ecp Liability
    11/30/2025 $144,439,974.10 $6,791,183.64
    11/29/2025 $144,348,977.55 $6,791,183.64
    11/28/2025 $144,277,004.96 $6,791,149.31
    11/27/2025 $144,600,301.52 $6,810,166.05
    11/26/2025 $144,221,871.05 $6,800,715.43
    11/25/2025 $144,587,266.55 $6,665,963.70
    11/24/2025 $143,854,375.35 $6,582,055.12
    11/23/2025 $144,078,295.99 $6,579,572.92
    11/22/2025 $143,981,626.45 $6,579,572.92
    11/21/2025 $143,883,629.09 $6,579,572.92
    11/20/2025 $142,735,328.41 $6,538,529.87
    11/19/2025 $143,607,717.02 $6,555,988.31
    11/18/2025 $144,384,332.83 $6,724,403.63
    11/17/2025 $143,461,889.91 $6,716,881.41
    11/16/2025 $143,747,918.75 $6,769,734.10
    11/15/2025 $143,668,518.82 $6,769,734.10
    11/14/2025 $143,577,743.04 $6,769,734.10
    11/13/2025 $143,086,691.25 $6,803,658.65
    11/12/2025 $144,279,841.95 $6,747,806.30
    11/11/2025 $144,896,704.03 $6,782,703.19
    11/10/2025 $145,002,071.49 $6,834,980.43
    11/09/2025 $144,590,393.79 $6,791,360.40
    11/08/2025 $144,422,416.44 $6,791,360.40
    11/07/2025 $144,326,663.87 $6,791,360.40
    11/06/2025 $144,353,864.68 $6,753,481.08
    11/05/2025 $144,348,425.79 $6,627,868.72
    11/04/2025 $144,203,604.47 $6,579,858.80
    11/03/2025 $144,861,564.78 $6,802,633.72
    11/02/2025 $144,908,083.67 $6,836,620.47
    11/01/2025 $144,803,878.56 $6,836,620.47
  • Trade Date Total Retail Liability Total Ecp Liability
    10/31/2025 $144,725,719.30 $6,831,620.47
    10/30/2025 $144,759,896.83 $6,821,882.41
    10/29/2025 $145,366,455.19 $6,925,089.97
    10/28/2025 $144,540,051.69 $7,101,419.63
    10/27/2025 $143,918,707.26 $7,228,201.93
    10/26/2025 $143,655,656.38 $7,181,009.37
    10/25/2025 $143,564,266.25 $7,176,009.37
    10/24/2025 $143,430,595.52 $7,176,009.37
    10/23/2025 $143,870,745.27 $7,220,328.37
    10/22/2025 $143,970,267.84 $7,285,516.86
    10/21/2025 $143,646,664.46 $7,324,750.10
    10/20/2025 $143,002,730.41 $7,411,842.51
    10/19/2025 $143,143,029.70 $7,456,362.23
    10/18/2025 $143,056,359.68 $7,456,362.23
    10/17/2025 $142,903,898.58 $7,456,362.23
    10/16/2025 $142,365,084.91 $7,472,092.91
    10/15/2025 $144,843,479.97 $7,417,157.88
    10/14/2025 $145,001,889.27 $7,160,886.48
    10/13/2025 $145,621,179.91 $7,219,763.21
    10/12/2025 $145,257,745.06 $7,301,054.84
    10/11/2025 $145,173,840.49 $7,301,054.84
    10/10/2025 $145,043,360.74 $7,301,054.84
    10/09/2025 $145,395,913.57 $7,146,728.42
    10/08/2025 $146,555,701.61 $7,523,521.27
    10/07/2025 $146,441,115.72 $7,583,634.09
    10/06/2025 $146,426,432.66 $7,788,059.55
    10/05/2025 $146,515,188.87 $7,762,572.81
    10/04/2025 $146,422,992.91 $7,762,572.81
    10/03/2025 $146,302,653.49 $7,762,572.81
    10/02/2025 $147,087,673.60 $7,645,328.02
    10/01/2025 $147,036,874.74 $7,766,238.28
  • Trade Date Total Retail Liability Total Ecp Liability
    09/30/2025 $147,124,402.68 $7,655,126.59
    09/29/2025 $147,164,299.51 $7,603,182.79
    09/28/2025 $146,856,789.54 $7,499,022.29
    09/27/2025 $146,608,140.80 $7,499,022.29
    09/26/2025 $146,601,296.93 $7,499,022.29
    09/25/2025 $146,903,289.51 $7,273,789.32
    09/24/2025 $147,011,761.42 $7,739,500.16
    09/23/2025 $146,677,306.74 $7,969,040.76
    09/22/2025 $147,230,992.61 $7,026,975.09
    09/21/2025 $148,099,015.69 $6,904,302.03
    09/20/2025 $147,953,396.14 $6,904,302.03
    09/19/2025 $147,740,020.32 $6,904,302.03
    09/18/2025 $147,340,714.49 $7,239,143.97
    09/17/2025 $145,816,379.80 $7,566,101.82
    09/16/2025 $143,843,024.92 $7,675,515.62
    09/15/2025 $147,290,938.07 $7,629,287.70
    09/14/2025 $147,979,751.95 $7,499,561.61
    09/13/2025 $147,846,405.29 $7,499,561.61
    09/12/2025 $147,782,303.44 $7,499,561.61
    09/11/2025 $147,561,482.81 $7,522,142.04
    09/10/2025 $148,044,495.32 $7,361,344.17
    09/09/2025 $147,978,055.64 $7,366,409.10
    09/08/2025 $146,617,924.34 $7,437,736.11
    09/07/2025 $148,023,835.56 $7,326,212.85
    09/06/2025 $147,961,669.87 $7,326,212.85
    09/05/2025 $147,808,142.71 $7,326,212.85
    09/04/2025 $148,750,305.90 $7,119,481.73
    09/03/2025 $148,459,220.43 $7,191,188.23
    09/02/2025 $148,404,750.50 $6,971,900.26
    09/01/2025 $147,410,100.45 $7,611,475.69
  • Trade Date Total Retail Liability Total Ecp Liability
    08/31/2025 $147,893,672.81 $7,391,458.42
    08/30/2025 $147,841,817.59 $7,391,458.42
    08/29/2025 $147,757,607.14 $7,391,458.42
    08/28/2025 $147,674,705.94 $7,432,863.31
    08/27/2025 $147,640,404.74 $7,569,815.80
    08/26/2025 $147,214,813.46 $7,489,076.18
    08/25/2025 $147,066,694.92 $7,450,401.11
    08/24/2025 $145,417,113.37 $7,722,431.71
    08/23/2025 $145,322,666.40 $7,722,431.71
    08/22/2025 $145,204,893.36 $7,722,431.71
    08/21/2025 $146,429,266.55 $7,437,023.17
    08/20/2025 $145,561,597.17 $7,573,401.17
    08/19/2025 $146,474,298.70 $7,735,647.52
    08/18/2025 $146,896,660.11 $7,790,136.25
    08/17/2025 $145,571,898.15 $7,887,070.20
    08/16/2025 $145,489,685.74 $7,887,070.20
    08/15/2025 $145,279,976.65 $7,887,070.20
    08/14/2025 $146,085,435.26 $7,851,894.51
    08/13/2025 $144,873,572.67 $7,949,114.34
    08/12/2025 $145,341,644.30 $7,819,950.94
    08/11/2025 $147,092,560.92 $7,734,819.26
    08/10/2025 $145,797,751.78 $7,718,924.68
    08/09/2025 $145,728,906.86 $7,718,924.68
    08/08/2025 $145,602,099.24 $7,718,924.68
    08/07/2025 $145,015,361.45 $7,694,454.74
    08/06/2025 $143,733,810.46 $6,738,226.24
    08/05/2025 $144,784,506.38 $6,640,555.23
    08/04/2025 $144,122,779.07 $6,598,215.38
    08/03/2025 $143,170,169.21 $6,619,163.14
    08/02/2025 $143,094,296.88 $6,619,163.14
    08/01/2025 $142,879,706.57 $6,619,163.14
  • Trade Date Total Retail Liability Total Ecp Liability
    07/31/2025 $143,800,981.45 $6,544,354.22
    07/30/2025 $144,686,157.93 $6,643,769.87
    07/29/2025 $143,913,008.79 $6,751,997.28
    07/28/2025 $143,652,959.16 $6,762,260.48
    07/27/2025 $141,003,793.24 $6,817,856.29
    07/26/2025 $140,877,122.34 $6,817,856.29
    07/25/2025 $140,630,468.93 $6,816,356.29
    07/24/2025 $140,896,805.18 $6,889,322.63
    07/23/2025 $139,959,169.28 $6,993,530.29
    07/22/2025 $139,660,936.15 $6,213,087.27
    07/21/2025 $141,497,257.94 $6,149,536.45
    07/20/2025 $143,044,766.10 $6,061,757.65
    07/19/2025 $142,929,175.61 $6,056,757.65
    07/18/2025 $142,813,693.43 $6,055,757.65
    07/17/2025 $143,407,934.92 $6,085,402.06
    07/16/2025 $143,142,730.33 $6,100,317.67
    07/15/2025 $142,295,500.85 $6,051,107.11
    07/14/2025 $141,092,109.56 $6,105,928.67
    07/13/2025 $140,543,450.23 $6,212,608.60
    07/12/2025 $140,490,603.66 $6,212,608.60
    07/11/2025 $140,413,001.27 $6,212,608.60
    07/10/2025 $142,443,822.74 $6,352,215.37
    07/09/2025 $141,145,474.51 $6,342,317.09
    07/08/2025 $140,998,181.96 $6,361,317.49
    07/07/2025 $141,118,106.41 $6,344,018.89
    07/06/2025 $138,904,295.94 $5,843,757.90
    07/05/2025 $138,857,327.41 $5,845,248.90
    07/04/2025 $138,665,410.37 $5,845,248.90
    07/03/2025 $139,789,546.62 $5,896,435.48
    07/02/2025 $137,790,335.09 $5,878,469.09
    07/01/2025 $137,095,141.22 $6,008,534.58
  • Trade Date Total Retail Liability Total Ecp Liability
    06/30/2025 $137,728,758.81 $5,992,614.19
    06/29/2025 $140,348,753.44 $5,958,202.19
    06/28/2025 $140,262,308.06 $5,958,202.19
    06/27/2025 $140,279,810.93 $5,958,202.19
    06/26/2025 $141,195,940.65 $5,984,218.31
    06/25/2025 $143,012,515.24 $5,876,338.60
    06/24/2025 $144,478,813.08 $5,790,614.85
    06/23/2025 $146,532,444.74 $5,685,007.38
    06/22/2025 $149,193,679.14 $5,578,303.80
    06/21/2025 $149,083,489.76 $5,578,303.80
    06/20/2025 $148,974,797.66 $5,578,303.80
    06/19/2025 $149,692,359.97 $5,624,822.93
    06/18/2025 $150,143,511.98 $5,580,594.72
    06/17/2025 $149,748,380.75 $5,584,810.61
    06/16/2025 $147,669,997.75 $5,812,116.64
    06/15/2025 $146,250,265.10 $5,813,971.83
    06/14/2025 $145,980,265.72 $5,813,971.83
    06/13/2025 $145,758,991.47 $5,813,971.83
    06/12/2025 $144,277,797.89 $5,875,289.40
    06/11/2025 $148,873,593.17 $5,788,013.52
    06/10/2025 $150,246,781.45 $5,719,411.81
    06/09/2025 $149,626,422.48 $5,773,684.23
    06/08/2025 $150,170,424.17 $5,741,093.11
    06/07/2025 $150,089,661.71 $5,740,093.11
    06/06/2025 $149,926,644.93 $5,740,093.11
    06/05/2025 $150,056,620.52 $5,809,119.77
    06/04/2025 $149,811,488.63 $5,786,336.12
    06/03/2025 $151,005,794.32 $5,737,840.68
    06/02/2025 $148,070,984.56 $5,806,331.85
    06/01/2025 $151,045,609.83 $5,675,194.39
  • Trade Date Total Retail Liability Total Ecp Liability
    05/31/2025 $150,997,132.47 $5,674,194.39
    05/30/2025 $150,851,568.16 $5,674,194.39
    05/29/2025 $150,345,404.24 $5,705,439.08
    05/28/2025 $150,757,568.35 $5,665,341.71
    05/27/2025 $150,031,546.55 $5,740,359.94
    05/26/2025 $147,588,221.43 $5,839,307.37
    05/25/2025 $147,968,145.15 $5,808,755.88
    05/24/2025 $147,838,888.45 $5,808,755.88
    05/23/2025 $147,739,327.71 $5,808,721.08
    05/22/2025 $150,399,677.54 $5,643,855.83
    05/21/2025 $148,919,362.08 $5,666,829.70
    05/20/2025 $150,026,450.36 $5,609,885.05
    05/19/2025 $150,323,194.49 $5,565,024.31
    05/18/2025 $151,032,763.28 $5,435,846.58
    05/17/2025 $150,960,892.57 $5,435,846.58
    05/16/2025 $150,785,106.22 $5,435,846.58
    05/15/2025 $150,099,409.41 $5,473,892.69
    05/14/2025 $150,891,344.90 $5,415,842.35
    05/13/2025 $149,906,845.30 $5,482,604.68
    05/12/2025 $150,714,578.74 $5,266,800.60
    05/11/2025 $148,379,737.99 $5,473,629.63
    05/10/2025 $148,186,659.79 $5,473,629.63
    05/09/2025 $148,114,103.92 $5,473,629.63
    05/08/2025 $148,045,775.76 $5,409,266.15
    05/07/2025 $146,814,216.68 $5,504,328.87
    05/06/2025 $144,906,402.42 $5,651,219.07
    05/05/2025 $145,865,888.00 $5,464,736.17
    05/04/2025 $146,229,061.59 $5,414,764.86
    05/03/2025 $146,107,407.10 $5,414,764.86
    05/02/2025 $145,957,010.81 $5,414,764.86
    05/01/2025 $145,636,369.75 $5,443,450.92
  • Trade Date Total Retail Liability Total Ecp Liability
    04/30/2025 $145,513,771.73 $5,549,231.61
    04/29/2025 $144,142,917.03 $5,666,332.86
    04/28/2025 $142,772,003.17 $5,749,300.08
    04/27/2025 $145,067,220.65 $5,551,269.40
    04/26/2025 $144,983,592.03 $5,551,269.40
    04/25/2025 $144,844,258.17 $5,550,269.40
    04/24/2025 $144,239,337.96 $5,614,553.77
    04/23/2025 $144,953,127.68 $5,487,852.78
    04/22/2025 $141,911,627.49 $5,637,842.82
    04/21/2025 $138,473,257.12 $5,689,078.90
    04/20/2025 $142,174,396.88 $5,573,387.47
    04/19/2025 $142,108,592.18 $5,573,387.47
    04/18/2025 $141,940,149.01 $5,573,387.47
    04/17/2025 $143,630,529.53 $5,555,320.64
    04/16/2025 $141,475,765.79 $5,541,176.65
    04/15/2025 $143,896,565.64 $5,519,579.95
    04/14/2025 $141,636,460.38 $5,459,025.53
    04/13/2025 $140,405,800.26 $5,333,627.68
    04/12/2025 $140,218,385.29 $5,333,627.68
    04/11/2025 $140,061,585.16 $5,333,627.68
    04/10/2025 $143,799,238.10 $5,209,125.29
    04/09/2025 $153,196,073.76 $5,035,450.67
    04/08/2025 $144,961,643.66 $4,986,188.32
    04/07/2025 $148,491,726.97 $4,881,358.94
    04/06/2025 $149,407,242.25 $5,042,547.11
    04/05/2025 $149,262,483.31 $5,042,547.11
    04/04/2025 $149,035,221.75 $5,042,547.11
    04/03/2025 $155,127,419.87 $5,281,741.01
    04/02/2025 $162,365,057.93 $5,223,132.74
    04/01/2025 $162,223,649.62 $5,133,673.84
  • Trade Date Total Retail Liability Total Ecp Liability
    03/31/2025 $160,802,918.75 $5,093,509.41
    03/30/2025 $161,123,614.38 $5,113,369.08
    03/29/2025 $161,040,126.86 $5,112,360.07
    03/28/2025 $161,629,088.92 $5,131,459.14
    03/27/2025 $162,429,929.23 $5,127,877.84
    03/26/2025 $163,745,829.72 $5,076,467.95
    03/25/2025 $162,828,661.66 $5,129,622.11
    03/24/2025 $161,762,573.80 $5,097,611.02
    03/23/2025 $160,988,306.30 $5,080,679.32
    03/22/2025 $160,815,786.26 $5,080,679.32
    03/21/2025 $161,239,237.22 $5,095,250.53
    03/20/2025 $161,284,020.68 $5,153,877.04
    03/19/2025 $160,162,936.71 $5,163,887.94
    03/18/2025 $159,077,016.17 $5,164,784.96
    03/17/2025 $160,736,236.85 $5,164,813.33
    03/16/2025 $160,038,894.50 $5,107,012.62
    03/15/2025 $159,972,361.19 $5,107,012.62
    03/14/2025 $160,179,054.64 $5,116,438.85
    03/13/2025 $158,095,880.58 $5,132,226.29
    03/12/2025 $157,761,690.75 $5,152,798.91
    03/11/2025 $155,809,553.69 $5,127,929.74
    03/10/2025 $156,504,224.97 $5,092,319.65
    03/09/2025 $156,707,847.31 $5,116,409.00
    03/08/2025 $156,580,263.21 $5,116,409.00
    03/07/2025 $156,590,628.10 $5,131,613.17
    03/06/2025 $160,165,847.46 $5,110,888.83
    03/05/2025 $161,115,802.56 $5,140,102.14
    03/04/2025 $159,559,397.21 $5,010,328.44
    03/03/2025 $161,643,247.82 $4,950,814.62
    03/02/2025 $162,529,765.91 $4,830,007.99
    03/01/2025 $162,421,185.39 $4,830,007.99
Disclosure required by CFTC Regulation 5.5(e)

Policies and procedures concerning the choice of bank depositories, custodians and counterparties

OANDA holds its operating and customer funds in accounts at top tier banks. When initially selecting a bank depository, a thorough review of the bank’s credit rating and financial statements is completed. Normally, OANDA only holds funds at banks with a credit rating of A or higher. OANDA periodically monitors the financial condition of the banks it has relations with for ongoing compliance with established criteria. Any deviation from the above is subject to review and approval by OANDA’s Risk Management Executive Committee.

Material Risks associated with OANDA acting as a counterparty to Eligible Contract Participants (ECPs)

ECP credit risk arises when an ECP’s total deposited funds are insufficient to cover trading losses incurred. This situation may arise when there is a sudden and significant movement in the market relating to an instrument in which the client has an open position. OANDA controls the risks associated with ECP trading activities by requiring ECP’s to deposit cash collateral. OANDA does not allow ECPs to enter into trades if the ECP has not deposited a sufficient amount of collateral. In addition, the trading platform manages this risk by automatically closing out an ECP’s open positions when there is insufficient collateral on deposit. OANDA also has affiliated companies that act as regulated forex counterparties in foreign markets and OANDA is required to maintain a higher level of capital based on its relationships with those affiliates.

Material complaints or actions

OANDA is required to disclose any material administrative, civil, enforcement or criminal complaints or actions filed against OANDA where such complaints or actions have not concluded, and any enforcement complaints or actions filed against FCM during the last three years.
The National Futures Association (NFA) issued a decision on May 29, 2025, accepting an Offer of Settlement from OANDA. In the settlement, OANDA consented to findings that it violated NFA rules, without admitting or denying the specific allegations.
More information can be found in the NFA BASIC system.

2025 Q1 2025 Q2 2025 Q3 2025 Q4

Past performance is not necessarily indicative of future results.

Additional financial information on all FCMs is available from the CFTC.

This version of the disclosure document was first used on January 10, 2025.