2024-10-10 16:10
Dividends, corporate actions in the following week (28.08-01.09.2023)
Dividends
28.08.2023 (Monday) | ||
SYMBOL | RATE | CURRENCY |
KEY_CFD.US | 0,205 | USD |
LOUP_CFD.FR | 2,7 | EUR |
SWKS_CFD.US | 0,68 | USD |
JWN_CFD.US | 0,19 | USD |
CABO_CFD.US | 2,95 | USD |
29.08.2023 (Tuesday) | ||
WKL_CFD.NL | 0,72 | EUR |
NEE_CFD.US | 0,4675 | USD |
EA_CFD.US | 0,19 | USD |
FOXA_CFD.US | 0,26 | USD |
SLF_CFD.US | 0,75 | CAD |
AGN_CFD.NL | 0,14 | EUR |
AEG_CFD.US | 0,152754 | USD |
30.08.2023 (Wednesday) | ||
SYMBOL | RATE | CURRENCY |
GLW_CFD.US | 0,28 | USD |
STAG_CFD.US | 0,1225 | USD |
CSX_CFD.US | 0,11 | USD |
LII_CFD.US | 1,1 | USD |
QCOM_CFD.US | 0,8 | USD |
ALL_CFD.US | 0,89 | USD |
GS_CFD.US | 2,75 | USD |
DEQ_CFD.DE | 2,5 | EUR |
HUBb_CFD.US | 1,12 | USD |
FCNCA_CFD.US | 0,75 | USD |
UNP_CFD.US | 1,3 | USD |
CFR_CFD.US | 0,92 | USD |
AY_CFD.US | 0,445 | USD |
FDS_CFD.US | 0,98 | USD |
DOV_CFD.US | 0,51 | USD |
GOLD_CFD.US | 0,1 | USD |
NWL_CFD.US | 0,07 | USD |
AGNC_CFD.US | 0,12 | USD |
DOW_CFD.US | 0,7 | USD |
BN_CFD.US | 0,07 | USD |
RLI_CFD.US | 0,27 | USD |
ADC_CFD.US | 0,243 | USD |
LEA_CFD.US | 0,77 | USD |
XYL_CFD.US | 0,33 | USD |
EL_CFD.US | 0,66 | USD |
SLG_CFD.US | 0,2708 | USD |
31.08.2023 (Thursday) | ||
SYMBOL | RATE | CURRENCY |
GLEN_CFD.UK | 0,22 | USD |
ANTO_CFD.UK | 0,117 | USD |
TSN_CFD.US | 0,48 | USD |
LMT_CFD.US | 3 | USD |
TAP_CFD.US | 0,41 | USD |
IBKR_CFD.US | 0,1 | USD |
AGR_CFD.US | 0,44 | USD |
BAX_CFD.US | 0,29 | USD |
RF_CFD.US | 0,24 | USD |
BAC_CFD.US | 0,24 | USD |
UHS_CFD.US | 0,2 | USD |
PEP_CFD.US | 1,265 | USD |
GM_CFD.US | 0,09 | USD |
MCK_CFD.US | 0,62 | USD |
CRDA_CFD.UK | 0,47 | GBP |
SLM_CFD.US | 0,11 | USD |
MCD_CFD.US | 1,52 | USD |
EBAY_CFD.US | 0,25 | USD |
BALL_CFD.US | 0,2 | USD |
AJG_CFD.US | 0,55 | USD |
BWA_CFD.US | 0,11 | USD |
PII_CFD.US | 0,65 | USD |
JNPR_CFD.US | 0,22 | USD |
HLI_CFD.US | 0,55 | USD |
K_CFD.US | 0,6 | USD |
IPG_CFD.US | 0,31 | USD |
SLGN_CFD.US | 0,18 | USD |
ITT_CFD.US | 0,29 | USD |
KHC_CFD.US | 0,4 | USD |
D_CFD.US | 0,6675 | USD |
BERY_CFD.US | 0,25 | USD |
ESNT_CFD.US | 0,25 | USD |
CKN_CFD.UK | 0,3 | GBP |
PAGE_CFD.UK | 0,1587 | GBP |
PAGE_CFD.UK | 0,0513 | GBP |
IHG_CFD.UK | 0,483 | USD |
GLEN_CFD.UK | 0,08 | USD |
SVS_CFD.UK | 0,069 | GBP |
CHRW_CFD.US | 0,61 | USD |
PINC_CFD.US | 0,21 | USD |
MLM_CFD.US | 0,74 | USD |
WY_CFD.US | 0,19 | USD |
ASH_CFD.US | 0,385 | USD |
GEN_CFD.UK | 0,041 | GBP |
O_CFD.US | 0,2555 | USD |
MTB_CFD.US | 1,3 | USD |
FTV_CFD.US | 0,07 | USD |
FLO_CFD.US | 0,23 | USD |
SSNC_CFD.US | 0,24 | USD |
TER_CFD.US | 0,11 | USD |
LMP_CFD.UK | 0,024 | GBP |
01.09.2023 (Friday) | ||
HYG_CFD.ETF | NA | NA |
LHX_CFD.US | 1,14 | USD |
LIN_CFD.US | 1,275 | USD |
SWK_CFD.US | 0,81 | USD |
NKE_CFD.US | 0,34 | USD |
ROST_CFD.US | 0,335 | USD |
ADI_CFD.US | 0,86 | USD |
Corporate actions (Reverse Stock Split)
22.08.2023 (Tuesday) | ||
SYMBOL | RATE | OPTION |
AF_CFD.FR | 01:10 | Stock |