2024-10-16 10:10
Time change in Europe
Due to the change to summer time in Poland, the trading hours on all Financial Instruments from 31/03/2024 are restored to the hours specified in the Specification of Financial Instruments.
Sunday | Monday - Thursday | Friday | ||||||||||
Session 1 | Session 1 | Session 2 | Session 3 | Session 1 | Session 2 | |||||||
Symbol | O | C | O | C | O | C | O | C | O | C | O | C |
AU200.pro | 00:51 | 07:29 | 08:11 | 21:59 | 08:11 | 21:59 | 00:51 | 07:29 | 08:11 | 21:59 | ||
DE30.pro | 02:16 | 21:59 | - | - | - | - | 02:16 | 21:59 | - | - | ||
EU50.pro | 02:16 | 21:59 | - | - | - | - | 02:16 | 21:59 | - | - | ||
GER30 | 02:16 | 21:59 | - | - | - | - | 02:16 | 21:59 | - | - | ||
NZD FX Pairs | 23:05 | 24:00 | 00:00 | 19:59 | 20:05 | 22:59 | 23:05 | 22:59 | 00:00 | 19:59 | 20:05 | 22:59 |
LEGEND
O = OPEN
C = CLOSE