Hours of operation
Our hours of operation coincide with the global financial markets. Trading is available from Sunday 5pm to Friday 5pm (New York time). Note: these times are subject to change during daylight saving time and certain public holidays. Trading hours may be impacted when trading is suspended in the underlying market.


You cannot close existing positions or open new positions when the markets are closed. You can, however, place or modify entry, stop-loss, take-profit and trailing stop orders.
Spreads (the difference between the bid price and ask price) typically widen before the markets close and could trigger orders and/or margin closeouts.
Market prices may significantly change or “gap” when the market resumes trading. This change could trigger orders, which would be executed at the prevailing market rate. For example, if a price moves against you, a stop-loss order may be triggered at a different price to the price specified on your order. This could result in additional losses.
Note: Ensure that you maintain sufficient margin in your OANDA Trade account at all times to avoid a margin closeout. To reduce the risk of a margin closeout, you could reduce or close your overall positions or add more funds to your OANDA Trade account. To prevent unwanted order execution, consider widening your take-profits, stop-losses or trailing-stops prior to the market close.
Forex
Instrument name | Timezone | MT4 lot size | Trading hours |
---|---|---|---|
All FX products | New York | 100,000 | Sun-Fri: 17:03 - 16:58* |
*FX trading will be closed from 16:58 until to 17:03 (New York time) daily.
Note: There is an additional 5-minute break for NZD pairs starting at 06:58 Auckland time.
Metals CFDs
Instrument name | Currency | Timezone of exchange | MT4 lot sizes | Trading hours (local exchange time) |
---|---|---|---|---|
XAU/USD | USD | New York | 100 | Sun-Fri: 18:03 - 16:58 |
XAU/AUD | AUD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/CAD | CAD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/CHF | CHF | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/EUR | EUR | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/GBP | GBP | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/HKD | HKD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/JPY | JPY | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/NZD | NZD | New York | 100 | Sun-Fri: 18:10 - 12:58; 13:03 - 16:58 |
XAU/SGD | SGD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAU/XAG | USD | New York | 100 | Sun-Fri: 18:10 - 16:58 |
XAG/USD | USD | New York | 5000 | Sun-Fri: 18:03 - 16:58 |
XAG/AUD | AUD | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/CAD | CAD | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/CHF | CHF | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/EUR | EUR | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/GBP | GBP | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/HKD | HKD | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/JPY | JPY | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
XAG/NZD | NZD | New York | 5000 | Sun-Fri: 18:10 - 12:58; 13:03 - 16:58 |
XAG/SGD | SGD | New York | 5000 | Sun-Fri: 18:10 - 16:58 |
Index CFDs
Note: MT4 lot size only applies to CFD trades placed on an MT4 account.
*Where indicated, the opening or closing time of the session moves forward by one hour during daylight savings time.
Instrument | Currency | Timezone of exchange | MT4 lot sizes | Trading hours (local exchange time) |
---|---|---|---|---|
Australia 200 | AUD | Sydney | 1 | Mon - Fri 09:50 - 16:30; 17:10 - 07:00* |
China A50 | USD | Singapore | 1 | Mon - Fri 09:00 - 16:29; 17:00 - 04:44 |
Euro 50 | EUR | Frankfurt | 1 | Mon - Fri 01:15* - 21:59 |
France 40 | EUR | Paris | 1 | Mon - Fri 08:00 - 21:59 |
Germany 30 | EUR | Frankfurt | 1 | Mon - Fri 01:15* -21:59 |
Hong Kong 50 | HKD | Hong Kong | 1 | Mon - Fri 09:15 - 11:59; 13:00 - 16:30; 17:15 - 03:00 |
Japan 225 | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
Netherlands 25 | EUR | Amsterdam | 1 | Mon - Fri 08:00 - 21:59 |
Singapore 30 | SGD | Singapore | 1 | Mon - Fri 08:30 - 17:20; 17:50 - 05:15 |
Taiwan Index | USD | Hong Kong | 1 | Mon - Fri 08:45 - 13:45; 14:30 - 03:00 |
UK 100 | GBP | London | 1 | Mon - Fri 01:00 - 20:59 |
US Nas 100 | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
US Russ 2000 | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
US SPX 500 | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
US Wall St 30 | USD | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
ChinaH Shares | HKD | Hong Kong | 1 | Mon - Fri 09:15 - 12:00; 13:00 - 16:30; 17:15 - 03:00 |
Japan 225 (JPY) | JPY | Chicago | 1 | Sun - Fri 17:00 - 16:00 |
Spain 35 | EUR | Madrid | 1 | Mon - Fri 08:00 - 20:00 |
Switzerland 20 | CHF | Frankfurt | 1 | Mon - Fri 08:00 - 22:00 |
Treasury CFDs
*Where indicated, the opening or closing time of the session moves forward by one hour during daylight savings time.
Instrument | Currency | Timezone of exchange | MT4 lot sizes | Trading hours (local exchange time) |
---|---|---|---|---|
Germany 10Y Bund | USD | Frankfurt | 100 | Mon - Fri 01:15* - 21:59 |
UK 10Y Gilt | USD | London | 100 | Mon - Fri 08:00 - 17:59 |
US 2Y T-Note | USD | Chicago | 100 | Sun - Fri 17:00 - 15:59 |
US 5Y T-Note | USD | Chicago | 100 | Sun - Fri 17:00 - 15:59 |
US 10Y T-Note | USD | Chicago | 100 | Sun - Fri 17:00 - 15:59 |
US T-Bond | USD | Chicago | 100 | Sun - Fri 17:00 - 15:59 |
Commodity CFDs
Note: BCO trading will start at 6pm on Sunday (EST).
Instrument | Currency | Timezone of exchange | MT4 lot sizes | Trading hours (local exchange time) |
---|---|---|---|---|
Brent Crude Oil | USD | London | 100 | Mon - Fri 01:00 - 22:59 |
Copper | USD | Chicago | 2,500 | Sun - Fri 17:00 - 15:59 |
Corn | USD | Chicago | 5,000 | Sun - Fri 19:00 - 07:44; 08:30 - 13:19 |
Natural Gas | USD | New York | 2,500 | Sun - Fri 18:00 - 16:59 |
Soybeans | USD | Chicago | 600 | Sun - Fri 19:00 - 07:44; 08:30 - 13:19 |
Sugar | USD | New York | 40,000 | Mon - Fri 03:30 - 12:59 |
West Texas Oil | USD | New York | 100 | Sun - Fri 18:00 - 16:59 |
Wheat | USD | Chicago | 5,000 | Sun - Fri 19:00 - 07:44; 08:30 - 13:19 |
Ready to start trading? Open an account in minutes
Already have a live trading account? It's easy to fund your account using one of the following payment methods.




3 ways to trade, plus TradingView and MetaTrader 4
Our range of platforms include OANDA Trade web, mobile and tablet, as well as TradingView and MetaTrader 4.
CFD trading
We offer CFD prices on a range of financial instruments, including indices, forex pairs, commodities, metals and bonds.
Apply for an OANDA trading account
Open a live or practice trading account in three easy steps: apply, verify your identity and fund.