![]() |
How Far from Fair Value is Your Currency? |
| The Economist's Big Mac Index (July 28th, 2011 Big Mac prices) valued at today's exchange rates |
| Country | Big Mac Price | Implied PPP rate + | Today's Exchange Rate 1 USD = |
Over(+) / Under(-) Valuation against the USD, % ++ | |
| in Local Currency | in US dollars | ||||
| United States | $ 4.07 | 4.0700 | --- | 1.0000 | --- |
| Argentina | Peso 20.0 | 4.6057 | 4.92 | 4.3424 | 13.3014 |
| Australia | A$ 4.56 | 4.8864 | 1.12 | 0.9332 | 20.0171 |
| Brazil | Real 9.50 | 5.4844 | 2.34 | 1.7322 | 35.0883 |
| Britain | £ 2.39 | 3.7834 | 0.59 | 0.6317 | -6.6012 |
| Canada | C$ 4.73 | 4.7366 | 1.16 | 0.9986 | 16.1626 |
| Chile | Peso 1850 | 3.8446 | 455 | 481.200 | -5.4447 |
| China | Yuan 14.7 | 2.3345 | 3.60 | 6.2969 | -42.8290 |
| Colombia | Peso 8400 | 4.6410 | 2066 | 1809.94 | 14.1474 |
| Czech Republic | Koruna 69.3 | 3.6226 | 17.1 | 19.1299 | -10.6111 |
| Denmark | DK 28.5 | 5.0429 | 7.01 | 5.6515 | 24.0379 |
| Egypt | Pound 14.1 | 2.3285 | 3.47 | 6.0555 | -42.6967 |
| Euro area | € 3.44 | 4.5257 | 0.85 | 0.7601 | 11.8274 |
| Hong Kong | HK$ 15.1 | 1.9471 | 3.71 | 7.7553 | -52.1617 |
| Hungary | Forint 760 | 3.4280 | 187 | 221.706 | -15.6541 |
| India | Rupee 84.0 | 1.6917 | 20.7 | 49.6550 | -58.3124 |
| Indonesia | Rupiah 22534 | 2.5058 | 5543 | 8992.81 | -38.3619 |
| Israel | Shekel 15.9 | 4.2627 | 3.91 | 3.7300 | 4.8257 |
| Japan | ¥ 320 | 4.2023 | 78.7 | 76.1483 | 3.3510 |
| Malaysia | Ringgit 7.20 | 2.3735 | 1.77 | 3.0335 | -41.6516 |
| Mexico | Peso 32.0 | 2.4853 | 7.87 | 12.8758 | -38.8776 |
| New Zealand | NZ$ 5.10 | 4.2507 | 1.25 | 1.1998 | 4.1840 |
| Norway | Kroner 45.0 | 7.7366 | 11.1 | 5.8165 | 90.8364 |
| Pakistan | Rupee 205 | 2.2548 | 50.5 | 90.9160 | -44.4542 |
| Peru | New Sol 10.0 | 3.7037 | 2.46 | 2.7000 | -8.8889 |
| Philippines | Peso 118 | 2.7560 | 29.0 | 42.8149 | -32.2666 |
| Poland | Zloty 8.63 | 2.7071 | 2.12 | 3.1879 | -33.4985 |
| Russia | Rouble 75.0 | 2.4804 | 18.5 | 30.2374 | -38.8175 |
| Saudi Arabia | Riyal 10.0 | 2.6662 | 2.46 | 3.7506 | -34.4105 |
| Singapore | S\$ 4.41 | 3.5345 | 1.08 | 1.2477 | -13.4407 |
| South Africa | Rand 19.45 | 2.5330 | 4.78 | 7.6787 | -37.7499 |
| South Korea | Won 3700 | 3.2971 | 910 | 1122.21 | -18.9100 |
| Sweden | SKr 48.4 | 7.1840 | 11.9 | 6.7372 | 76.6312 |
| Switzerland | SFr 6.5 | 7.0945 | 1.60 | 0.9162 | 74.6344 |
| Taiwan | NT$ 75.0 | 2.5381 | 18.5 | 29.5491 | -37.3923 |
| Thailand | Baht 70.0 | 2.2613 | 17.2 | 30.9560 | -44.4373 |
| Turkey | Lire 6.5 | 3.6951 | 1.60 | 1.7591 | -9.0444 |
+ The Purchasing Power Parity (PPP) rate is the local Big Mac price divided by its price in the United States. Prices and their corresponding implied PPP rates are the latest figures available from The Economist.
++ The Over/Under valuation against the dollar is calculated as follows using OANDA's latest rates: 100 x (PPP - Exchange Rate) / Exchange Rate
The Economist uses the price of the ubiquitous McDonald's meal to calculate the "Big Mac Index", a guide showing how far from fair value different world currencies are. The Big Mac theory (a.k.a. purchasing-power parity, or PPP) says that exchange rates should even out the prices of Big Macs sold across the world.
The implied PPP shown in the table is the exchange rate that would make a Big Mac cost the same abroad as it does in the USA. When you compare actual exchange rates with the implied PPP rate, you will see that most currencies are trading way above or below the US dollar, meaning that they are over- or undervalued. Keep in mind that PPP is a long-term indicator, pointing to where currencies ought to go in the future. (It's also best to use it only to measure currencies between countries that are at a similar stage of development.)
If a Big Mac costs €3.38 in countries that use the euro and $3.73 in the US, then the implied PPP rate is 3.38/3.73 = 0.91. If the actual exchange rate for the euro is lower that the implied PPP rate, the Big Mac theory suggests that the value of the euro might go up until it reaches the implied PPP rate. If the actual exchange rate is higher, then you might expect the euro to go down until it hits the implied PPP rate. The percentage of under- and over-valuation from the current exchange rate is shown in the table.
Foreign Exchange Tools
Quick Currency Links
© 1996 - 2012 OANDA Corporation. All rights reserved. All Registered Trade Marks used on this Website, whether marked as Trade Marks or not marked, are declared to belong to their respective owner(s). OANDA Corporation owns Trade Marks of all its "FX" products.
