![]() |
How Far from Fair Value is Your Currency? |
| Using the Big Mac Index to value currencies (July 16th, 2009 Big Mac prices, at today's exchange rates) |
| Country | Big Mac Price | Implied PPP rate + | Today's Exchange Rate 1 USD = |
Over(+) / Under(-) Valuation against the USD, % ++ | |
| in Local Currency | in US dollars | ||||
| United States | $ 3.57 | 3.5700 | --- | 1.0000 | --- |
| Argentina | Peso 11.5 | 2.9904 | 3.22 | 3.8457 | -16.2701 |
| Australia | A$ 4.34 | 3.7641 | 1.22 | 1.1530 | 5.8109 |
| Brazil | Real 8.03 | 4.2706 | 2.25 | 1.8803 | 19.6618 |
| Britain | £ 2.29 | 3.5731 | 0.64 | 0.6409 | -0.1404 |
| Canada | C$ 3.89 | 3.6348 | 1.09 | 1.0702 | 1.8501 |
| Chile | Peso 1750 | 3.1625 | 490 | 553.359 | -11.4499 |
| China | Yuan 12.5 | 1.8283 | 3.50 | 6.8370 | -48.8080 |
| Colombia | Peso 7000 | 3.4713 | 1961 | 2016.56 | -2.7552 |
| Costa Rica | Colones 2000 | 3.5503 | 560 | 563.330 | -0.5911 |
| Czech Republic | Koruna 67.92 | 3.5463 | 19.0 | 19.1523 | -0.7952 |
| Denmark | DK 29.5 | 5.4175 | 8.26 | 5.4453 | 51.6904 |
| Estonia | Kroon 32.0 | 2.7945 | 8.96 | 11.4509 | -21.7529 |
| Eygpt | Pound 13.0 | 2.3532 | 3.64 | 5.5245 | -34.1117 |
| Euro area | € 3.31 | 4.5237 | 0.93 | 0.7317 | 27.1013 |
| Hong Kong | HK$ 13.3 | 1.7115 | 3.73 | 7.7710 | -52.0010 |
| Hungary | Forint 720 | 3.5953 | 202 | 200.264 | 0.8669 |
| Iceland | Kronur 640 | 4.9601 | 179 | 129.030 | 38.7274 |
| Indonesia | Rupiah 20900 | 2.2008 | 5854 | 9496.68 | -38.3574 |
| Israel | Shekel 15.0 | 4.0157 | 4.20 | 3.7353 | 12.4408 |
| Japan | ¥ 320 | 3.5814 | 89.6 | 89.3510 | 0.2787 |
| Latvia | Lats 1.55 | 2.9825 | 0.43 | 0.5197 | -17.2600 |
| Lithuania | Litas 7.1 | 2.8108 | 1.99 | 2.5260 | -21.2193 |
| Malaysia | Ringgit 6.77 | 1.9644 | 1.90 | 3.4464 | -44.8700 |
| Mexico | Peso 33.0 | 2.5042 | 9.24 | 13.1778 | -29.8821 |
| New Zealand | NZ$ 4.90 | 3.3696 | 1.37 | 1.4542 | -5.7901 |
| Norway | Kroner 40.0 | 6.6868 | 11.2 | 5.9819 | 87.2315 |
| Pakistan | Rupee 190 | 2.2257 | 53.2 | 85.3675 | -37.6812 |
| Peru | New Sol 8.056 | 2.7908 | 2.26 | 2.8866 | -21.7072 |
| Philippines | Peso 99.39 | 2.1306 | 27.8 | 46.6481 | -40.4049 |
| Poland | Zloty 7.6 | 2.5355 | 2.13 | 2.9974 | -28.9384 |
| Russia | Rouble 67.0 | 2.1947 | 18.8 | 30.5278 | -38.4168 |
| Saudi Arabia | Riyal 11.00 | 2.9319 | 3.08 | 3.7518 | -17.9061 |
| Singapore | S\$ 4.22 | 2.9679 | 1.18 | 1.4219 | -17.0124 |
| South Africa | Rand 17.95 | 2.3131 | 5.03 | 7.7601 | -35.1812 |
| South Korea | Won 3400 | 2.8995 | 952 | 1172.61 | -18.8136 |
| Sri Lanka | Rupee 210 | 1.8283 | 58.8 | 114.863 | -48.8086 |
| Sweden | SKr 39.0 | 5.2450 | 10.9 | 7.4356 | 46.5921 |
| Switzerland | SFr 6.50 | 6.0550 | 1.82 | 1.0735 | 69.5389 |
| Taiwan | NT$ 75.0 | 2.3364 | 21.0 | 32.1000 | -34.5794 |
| Thailand | Baht 64.49 | 1.9381 | 18.1 | 33.2745 | -45.6040 |
| Turkey | Lire 5.65 | 3.7073 | 1.58 | 1.5240 | 3.6745 |
| UAE | Dirhams 10.0 | 2.7219 | 2.80 | 3.6739 | -23.7867 |
| Ukraine | Hryvnia 14.0 | 1.7135 | 3.92 | 8.1704 | -52.0219 |
| Uruguay | Peso 61.0 | 3.0598 | 17.1 | 19.9360 | -14.2255 |
+ The Purchasing Power Parity (PPP) rate is the local Big Mac price divided by its price in the United States. Prices and their corresponding implied PPP rates are the latest figures available from The Economist.
++ The Over/Under valuation against the dollar is calculated as follows using OANDA's latest rates: 100 x (PPP - Exchange Rate) / Exchange Rate
The Economist uses the price of the ubiquitous McDonald's meal to calculate the "Big Mac Index", a guide showing how far from fair value different world currencies are. The Big Mac theory (a.k.a. purchasing-power parity, or PPP) says that exchange rates should even out the prices of Big Macs sold across the world.
The implied PPP shown in the table is the exchange rate that would make a Big Mac cost the same abroad as it does in the USA. When you compare actual exchange rates with the implied PPP rate, you will see that most currencies are trading way above or below the US dollar, meaning that they are over- or undervalued. Keep in mind that PPP is a long-term indicator, pointing to where currencies ought to go in the future. (It's also best to use it only to measure currencies between countries that are at a similar stage of development.)
If a Big Mac costs €3.37 in countries that use the euro and $3.57 in the US, then the implied PPP rate is 3.37/3.57 = 0.944. If the actual exchange rate for the euro is lower that the implied PPP rate, the Big Mac theory suggests that the value of the euro might go up until it reaches the implied PPP rate. If the actual exchange rate is higher, then you might expect the euro to go down until it hits the implied PPP rate. The percentage of under- and over-valuation from the current exchange rate is shown in the table.
Foreign Exchange Tools
Quick Currency Links
© 1996 - 2010 OANDA Corporation. All rights reserved. All Registered Trade Marks used on this Website, whether marked as Trade Marks or not marked, are declared to belong to their respective owner(s). OANDA Corporation owns Trade Marks of all its "FX" products.
