Trading
OANDA holiday hours and maintenance times
Holiday hours
The next upcoming holiday events are:
Day following Buddha's Birthday 2022
Instrument | 09/05/2022 | 10/05/2022 |
---|---|---|
HK33/HKD | Closed | Reg Hours |
TWIX/USD | Closed | Reg Hours |
CHINAH/HKD | Closed | Reg Hours |
UK Bank Holiday May 2022
Instrument | 02/05/2022 |
---|---|
UK100/GBP | Closed |
UK10YB/GBP | Closed |
HK33/HKD | Closed |
TWIX/USD | Closed |
SUGAR/USD | Late Open at 7:30 AM ET |
ANZAC Day 2022
Instrument | 25/4/2022 | 26/4/2022 | Exchange |
---|---|---|---|
AU200/AUD | Closed | Reg Hours | ASX |
Good Friday and Easter Holidays 2022
Instrument | 14/04/2022 | 15/04/2022 | 18/04/2022 | 19/04/2022 | Exchange |
---|---|---|---|---|---|
UK100/GBP | Reg Hours | Closed | Closed | Reg Hours | ICE |
DE30/EUR | Reg Hours | Closed | Closed | Reg Hours | EUREX |
US30/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
SPX500/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
NAS100/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
JP225/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
JP225Y/JPY | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
BCO/USD | 18:00 ET close | Closed | Reg Hours | Reg Hours | ICE |
CORN/USD | 14:20 ET close | Closed | Reg Hours | Reg Hours | CME |
WHEAT/USD | 14:20 ET close | Closed | Reg Hours | Reg Hours | CME |
SOYBN/USD | 14:20 ET close | Closed | Reg Hours | Reg Hours | CME |
NL25/EUR | Reg Hours | Closed | Closed | Reg Hours | EUREX |
FR40/EUR | Reg Hours | Closed | Closed | Reg Hours | EUREX |
CH20/CHF | Reg Hours | Closed | Closed | Reg Hours | EUREX |
EU50/EUR | Reg Hours | Closed | Closed | Reg Hours | EUREX |
ESPIX/EUR | Reg Hours | Closed | Closed | Reg Hours | EUREX |
SUGAR/USD | Reg Hours | Closed | Late Open at 07:30 | Reg Hours | ICE |
NATGAS/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
WTICO/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
XCU/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
US2Y/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
US5Y/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
US10Y/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
US30Y/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
US2000/USD | 17:00 ET close | Closed | Reg Hours | Reg Hours | CME |
DE10YB/EUR | Reg Hours | Closed | Closed | Reg Hours | EUREX |
UK10YB/GBP | Reg Hours | Closed | Closed | Reg Hours | ICE |
AU200/AUD | Reg Hours | Closed | Closed | Reg Hours | ASX |
HK33/HKD | Reg Hours | Closed | Closed | Reg Hours | HKEX |
CHINAH/HKD | Reg Hours | Closed | Closed | Reg Hours | HKEX |
TWIX/USD | Reg Hours | Closed | Closed | Reg Hours | HKEX |
CN50/USD | Reg Hours | Reg Hours | Reg Hours | Reg Hours | SGX |
IN50/USD | Reg Hours | Reg Hours | Reg Hours | Reg Hours | SGX |
SG30/SGD | Reg Hours | Reg Hours | Reg Hours | Reg Hours | SGX |
XAU/USD | 17:00 EST close | Closed | Reg Hours | Reg Hours | CME |
XAG/USD | 17:00 EST close | Closed | Reg Hours | Reg Hours | CME |
XPT/USD | 17:00 EST close | Closed | Reg Hours | Reg Hours | CME |
XPD/USD | 17:00 EST close | Closed | Reg Hours | Reg Hours | CME |
Crypto | Reg Hours | Reg Hours | Reg Hours | Reg Hours | GLOBAL |
FX | Reg Hours | Reg Hours | Reg Hours | Reg Hours | GLOBAL |
President's Day 21st Feb 2022
Instrument | 02/21/2022 |
---|---|
US30/USD | 13:00 ET close - 18:00 ET open |
SPX500/USD | 13:00 ET close - 18:00 ET open |
NAS100/USD | 13:00 ET close - 18:00 ET open |
JP225/USD | 13:00 ET close - 18:00 ET open |
JP225/JPY | 13:00 ET close - 18:00 ET open |
CORN/USD | 20:00 ET open |
WHEAT/USD | 20:00 ET open |
SOYBN/USD | 20:00 ET open |
SUGAR/USD | Closed |
NATGAS/USD | 14:30 ET close - 18:00 ET open |
WTICO/USD | 14:30 ET close - 18:00 ET open |
BCO/USD | Reg Hours |
XCU/USD | 14:30 ET close - 18:00 ET open |
US2Y/USD | 13:00 ET close - 18:00 ET open |
US5Y/USD | 13:00 ET close - 18:00 ET open |
US10Y/USD | 13:00 ET close - 18:00 ET open |
US30Y/USD | 13:00 ET close - 18:00 ET open |
US2000/USD | 13:00 ET close - 18:00 ET open |
XAU/USD | 14:30 ET close - 18:03 ET open |
Gold Cross | 14:30 ET close - 18:10 ET open |
XAG/USD | 14:30 ET close - 18:03 ET open |
Silver Cross | 14:30 ET close - 18:10 ET open |
XPT/USD | 14:30 ET close - 18:00 ET open |
XPD/USD | 14:30 ET close - 18:00 ET open |
Crypto | Reg Hours |
FX | Reg Hours |
Chinese New Year 2022
Instrument | 1/31/2022 | 2/1/2022 | 2/2/2022 | 2/3/2022 |
---|---|---|---|---|
HK33/HKD | 23:00 ET Close (30th Jan) | Closed | Closed | Closed |
TWIX/USD | 00:45 ET Close (30th Jan) | Closed | Closed | Closed |
CHINAH/HKD | 23:00 ET Close (30th Jan) | Closed | Closed | Closed |