Trading
OANDA holiday hours and maintenance times
Holiday hours
The next upcoming holiday events are:
Day following Buddha's Birthday 2022
Instrument | 09/05/2022 | 10/05/2022 |
---|---|---|
HK33/HKD | Closed | Reg Hours |
TWIX/USD | Closed | Reg Hours |
CHINAH/HKD | Closed | Reg Hours |
UK Bank Holiday May 2022
Instrument | 02/05/2022 |
---|---|
UK100/GBP | Closed |
UK10YB/GBP | Closed |
HK33/HKD | Closed |
TWIX/USD | Closed |
SUGAR/USD | Late Open at 7:30 AM ET |
President's Day 21st Feb 2022
Instrument | 02/21/2022 |
---|---|
US30/USD | 13:00 ET close - 18:00 ET open |
SPX500/USD | 13:00 ET close - 18:00 ET open |
NAS100/USD | 13:00 ET close - 18:00 ET open |
JP225/USD | 13:00 ET close - 18:00 ET open |
JP225/JPY | 13:00 ET close - 18:00 ET open |
CORN/USD | 20:00 ET open |
WHEAT/USD | 20:00 ET open |
SOYBN/USD | 20:00 ET open |
SUGAR/USD | Closed |
NATGAS/USD | 14:30 ET close - 18:00 ET open |
WTICO/USD | 14:30 ET close - 18:00 ET open |
BCO/USD | Reg Hours |
XCU/USD | 14:30 ET close - 18:00 ET open |
US2Y/USD | 13:00 ET close - 18:00 ET open |
US5Y/USD | 13:00 ET close - 18:00 ET open |
US10Y/USD | 13:00 ET close - 18:00 ET open |
US30Y/USD | 13:00 ET close - 18:00 ET open |
US2000/USD | 13:00 ET close - 18:00 ET open |
XAU/USD | 14:30 ET close - 18:03 ET open |
Gold Cross | 14:30 ET close - 18:10 ET open |
XAG/USD | 14:30 ET close - 18:03 ET open |
Silver Cross | 14:30 ET close - 18:10 ET open |
XPT/USD | 14:30 ET close - 18:00 ET open |
XPD/USD | 14:30 ET close - 18:00 ET open |
Crypto | Reg Hours |
FX | Reg Hours |
Chinese New Year 2022
Instrument | 1/31/2022 | 2/1/2022 | 2/2/2022 | 2/3/2022 |
---|---|---|---|---|
HK33/HKD | 23:00 ET Close (30th Jan) | Closed | Closed | Closed |
TWIX/USD | 00:45 ET Close (30th Jan) | Closed | Closed | Closed |
CHINAH/HKD | 23:00 ET Close (30th Jan) | Closed | Closed | Closed |